Clear cache:Quick settings: | |
Timing: | Mar 23 2023 10:06:06 |
Module start 'content' | |
Timing: | Mar 23 2023 10:06:06 |
Module end 'content' | |
Timing: | Mar 23 2023 10:06:07 |
Script end |
Total runtime | 0.0523 sec |
Peak memory usage | 14,080.0000 KB |
Database Queries | 1 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Module start 'content' | 0.0246 | 0.0117 | 6,242.9063 | 2,988.1016 |
Module end 'content' | 0.0364 | 0.0158 | 9,231.0078 | 3,656.6484 |
Script end | 0.0522 | 12,887.6563 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0035 | 6.6471 | 23 | 0.0002 |
Check MTime | 0.0005 | 0.9503 | 23 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0002 | 0.4092 | 1 | 0.0002 |
Mysqli_queries | 0.0001 | 0.2792 | 1 | 0.0001 |
Looping result | 0.0000 | 0.0324 | 1 | 0.0000 |
Template Total | 0.0205 | 39.2 | 2 | 0.0102 |
Template load | 0.0041 | 7.8839 | 2 | 0.0021 |
Template processing | 0.0163 | 31.2413 | 2 | 0.0082 |
Override | ||||
Cache load | 0.0015 | 2.8723 | 2 | 0.0008 |
General | ||||
String conversion | 0.0000 | 0.0210 | 1 | 0.0000 |
dbfile | 0.0001 | 0.2792 | 11 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | pagelayout.tpl | liscms_pagelayout.tpl | design/ibt_bodensee_garten/override/templates/liscms_pagelayout.tpl | ![]() | ![]() |
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ![]() | ![]() |
Number of times templates used: 2 Number of unique templates used: 2 |
Time used to render debug report: 0.0002 secs